Gambar dan spesifikasi hp Philips X513
| General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 GSM 900 / 1800 / 1900 - SIM 2 |
| Size | Dimensions | 112 x 47.6 x 15.6 mm |
| Weight | 131.2 g |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.2 inches |
| Sound | Alert types | Vibration; MP3 ringtones |
| Speakerphone | |
| Memory | Phonebook | Yes |
| Call records | Yes |
| Internal | 5 MB |
| Card slot | microSD, up to 16GB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | No |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, miniUSB v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
| Video | Yes, CIF@15fps |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio |
| Games | Yes + downloadable |
| Colors | Gray |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| - Dual SIM - MP3/AAC+/WMA/WAV player - MP4/H.263/H.264 player - Organizer - Voice memo - Predictive text input |
| Battery | | Standard battery, Li-Ion 2000 mAh |
| Stand-by | Up to 1440 h |
| Talk time | Up to 20 h |
Tidak ada komentar:
Posting Komentar